Objects
Objects data types are data types that contain other data types.
Data Records are created and stored by the platform at the object level. As per the database system limitations, records can accept a limit of 16 MB of data in them, including internal system information.
Some object require specific fields to function. The platform creates those fields automatically if needed. In the object type settings, you can change which field apply to fulfil the requirements.
When viewing lists of records, you have the option to switch the view from one type to the other. You can also save the changed view as a different perspective.
Main object types
Main object types can be used as a main object but also as a sub-object. This means you can define a table within a table or, for example even a gallery of images within a Kanban list.
Table | This object is a table to display your content. You can navigate it page by page and sort it with each columns. |
Rotated Table | This object is a table, rotated to display each record as a column. You can navigate it page by page and sort it with each field. |
Calendar | This object is a calendar to display your content as events. You can navigate it month by month or week by week or even day by day. |
Agenda | This object is an agenda to display your content as a list of events. You can navigate it by year, month, week or day. |
Full Cards | Display all your records as full detailed cards. |
Small Cards | Display all your records as short summary cards. |
Tree | Display your records as a tree view. |
Kanban List | Display your records as a kanban-style list of items in columns. |
Index List | Display your records as an index list. |
Check List | Display your records as a check list. |
Bullet List | Display your records as a bullet list. |
Ordered List | Display your records as an ordered list. |
Map | This object displays as pointers on a geographical map. |
Gallery | Display all your images in a nice gallery with shifting elasticated images on one line. |
Card Gallery | Display all your images in a gallery of cards. |
Mini Card Gallery | Display all your images in a gallery of mini cards (no details). |
Folder | Holds multiple files |
Audio Play List | Store all your audio files in a nice playlist. (Same visuals as a table for now.) |
Video Play List | Store all your video files in a nice playlist. (Same visuals as a table for now.) |
Full Content | Display the full content of the records. |
Sub-object types
Sub-object types can only be nested and cannot be used as main objects. They allow additional features such as defining tabbed forms within a data record or displaying a web link with a text title rather than just the url.
Nested Sub-Record | This object allows to input one object within another. This is perfect for highlighting some set of fields within a record and isolating sections. |
Named Link | Display a web link with a text. |